
Official Documents
Entry Form (MS Word)
Entry Form (PDF)
Sailing Instructions (PDF)
The list of entries are below.
Payment by PayPal
If you wish to pay your entry fee by PayPal, you may do so by using the PayPal Send Money to a Friend facility. This will enable you to pay by using funds already in your PayPal account, or pay by credit or debit card. This should be particularly useful for non-UK entrants. PayPal transfers should be sent to Sally at Dart18 dot com quoting your name and sail number. Note that any PayPal entry fees received from non-Sterling accounts will incur foreign transaction fees. Any PayPal entry fees paid by credit or debit card will also incur transaction fees. It is important that when sending money by PayPal you must select the option to pay any transaction fees. UKIDA will not accept entries by PayPal that result in UKIDA paying your transaction fees, your entry will be rejected. For details of the transactions fees please refer to PayPal Personal Transfer Fees
Entries
| Entry | Sail No. | Helm | Crew | Country | Club |
|---|---|---|---|---|---|
| 1 | 6118 | Des Barnes | Fionnuala Barnes | GBR | Carsington SC |
| 2 | 7677 | Mark Robson | Suzanne Stuart-Smith | GBR | Whitstable YC |
| 3 | 7794 | Charles Hillier | Kim McMullen | GBR | Parkstone YC |
| 4 | 7791 | Chris Maw | Romayne Bayes | GBR | Royal Yorkshire YC |
| 5 | 4693 | Cat Lee-Elliott | Marian Hallett | GBR | Parkstone YC |
| 6 | 7419 | Anthony Wykes | GBR | Rutland SC | |
| 7 | TBC | Steve Waldridge | Caudia Schmeer | GBR | Felixstowe Ferry SC |
| 8 | 7894 | Joe Franks | Dan Wilson | GBR | Royal Yorkshire YC |
| 9 | 6179 | Michael Dixon | Ryan Dixon | GBR | Pentewan SC |
| 10 | 7736 | Paul Rogers | Sarah Burns | GBR | Stokes Bay SC |
| 11 | 7256 | Warren Beeson | Ian Bolton | GBR | Felixstowe Ferry SC |
| 12 | 6456 | Simon Holland | Conor Lagrue | GBR | Netley SC |
| 13 | 7298 | Ian Johnson | Stan Johnson | GBR | Felixstowe Ferry SC |
| 14 | 7761 | Bruce Stunt | Louise Gardiner | GBR | Parkstone YC |
| 15 | TBC | Tim Ley | Susan Ley | GBR | Mumbles YC |
| 16 | 1198 | Robby Vogelenzang | Astrid Abendroth | NED | Hellecat |
| 17 | 7917 | Cornu Denis | Heuls Jean Garc | BEL | RBSC |
| 18 | 7523 | David Groom | Celina Groom | GBR | Highcliffe SC |
| 19 | 7724 | David Lloyd | Joanna Jones-Pierce | GBR | Stokes Bay SC |
| 20 | 7778 | Geoff Lloyd | Jenny Lloyd | GBR | Dee Sc |
| 21 | 7673 | Simon Dewsbury | Sophie Miller | GBR | Stokes Bay SC |
| 22 | 7843 | Martin White | Dave White | GBR | Bognor Regis SC |
| 23 | 7792 | Patrick Muligan | Emily Muligan | GBR | Parkstone YC |
| 24 | 7722 | Chris Brown | Sarah Wren | GBR | Whitstable YC |
| 25 | 7443 | Samuel Rowell | Simon Rowell | GBR | Felixstowe Ferry SC |
| 26 | 5076 | Paul Wiebel | Linda Bierl | GER | Segeclub Schwangau |
| 27 | 1914 | Daniel Berlendis | Benedicte Berlendis | FRA | CV Sanguinet |
| 28 | 6833 | Angela Hendriks | Bart Schenmaver | NED | ZV Workum |
| 29 | 3822 | Patrice Gautier | Frederique Leaute | FRA | CV Sanguinet |
| 30 | 6708 | Michiel Fehr | Raphael Jakob | SUI | Segelklub Meggen |
| 31 | 7716 | Ken Porter | Rachel Porter | GBR | Royal Yorkshire YC |
| 32 | 7014 | Rob Smith | Zoe Ralph | GBR | Isle of Sheppy SC |
| 33 | 5791 | David Wright | Esme Wright | GBR | Grafham Water SC |
| 34 | 2004 | M Wilson | C Wilson | GBR | Netley SC |
| 35 | 7753 | Nicolette Van Gorp | Ruus Van Gisbergen | NED | Roerkoning |
| 36 | 7839 | Kasper Jansen | Agnes Benedictus-Jansen | NED | Roerkoning |
| 37 | TBC | Arend Prins | Niels Boon | NED | Hargena Zee |
| 38 | 7777 | Herve Le Maux | Amy Johnson | FRA | Le Touquet |
| 39 | 7481 | Mirian Pieterson | Guido Meijer | NED | WSV Wokum |
| 40 | 7647 | Pierre Betsch | Isabelle Monod | FRA | CV Moisson Lavacourt |
| 41 | 7499 | Ken White | Leigh Lipton | GBR | Mudeford SC |
| 42 | 7737 | Andy Robinson | Will Porteous | GBR | Felixstowe Ferry SC |
| 43 | 7439 | Pete Ewing | Josie Palmer | GBR | TBC |
| 44 | 7707 | Will Thompson | TBC | GBR | Dee SC |
| 45 | 7349 | Peter Coe | Steve Baker | GBR | Shoreham SC |
| 46 | 7770 | Alan Kernick | Fiona Kernick | GBR | Stokes Bay SC |
| 47 | 6442 | Mike Cemm | Robert Seal | GBR | Swanage SC |
| 48 | 7810 | Marco Manganelli | Rachel Foster | GBR | Stokes Bay SC |
| 49 | 4671 | Nick Troy | Shaun | GBR | Hoyler SC |
| 50 | 4634 | Lawrie Draper | Ellie Draper | GBR | Stokes Bay SC |
| 51 | 7769 | Chris Moore | Alex Parker | GBR | Stokes Bay SC |
| 52 | 7669 | Andrew Marshall | Gayle Marshall | GBR | Felixstowe Ferry SC |
| 53 | 6803 | Sarah Knott | Sue Nelson | GBR | Stokes Bay SC |
| 54 | TBC | John Day | Maggie Day | GBR | Isle of Sheppey SC |
| 55 | 7068 | Chris Goymer | Jenni Donovan | GBR | Isle of Sheppey SC |
| 56 | 7743 | Herve Le Mendeu | Inge Goegebeur | FRA | CV Moisson-Lavacourt |
| 57 | 7788 | Dan Nomran | Mel Rogers | GBR | Isle of Sheppey SC |
| 58 | 7748 | James Butterfill | Charlotte Butterfill | GBR | Stokes Bay SC |
| 59 | 7438 | Cedric Wynter | Jane Wynter | GBR | Restronguet SC |
| 60 | 872 | Duncan Baines | TBC | GBR | Royal Yorkshire YC |
| 61 | TBC | Thierry Wibaux | Christine Wibaux | FRA | CV Angouleme |
| 62 | 7817 | Klaus Weitershausen | Christian Wolf | GER | ESC Eching |
| 63 | 7848 | Daniel Moreau | Nicole Moreau | FRA | Sanguinet |
| 64 | 6345 | Andreas Dammann | Lutz Szech | GER | DDKV |
| 65 | 1812 | Emmanuel Dode | Fred Moreau | FRA | SR Vannes |
| 66 | 5699 | Giorgio Vincenti | Fabrizio Ottaviani | ITA | Assonautica Tarquinia |
| 67 | TBC | Nuno Rocha | TBC | POR | TBC |
| 68 | 7427 | Jo Hemsley | TBC | GBR | TBC |
| 69 | 7816 | Simon Moruzzi | Catherine Alton | GBR | Dee SC |
| 70 | 7835 | Dave Roberts | Louise Roberts | GBR | Stokes Bay SC |
| 71 | 7781 | Geoff Sherwood | Liz Sherwood | GBR | Parkstone YC |
| 72 | 7893 | Stuart Snell | Paul Roberts | GBR | Grafham Water SC |
| 73 | 6745 | Alyson Dacey | Paul Nicolson | GBR | Mumbles YC |
| 74 | 7806 | Florian Bleisch | Alfred Seeger | GER | SVAB |
| 75 | 7363 | Mathias Huber | Jonathan List | GER | TBC |
| 76 | 2800 | James Kundert | TBC | GBR | Stokes Bay SC |
| 77 | 7685 | Matt Exon | TBC | GBR | Royal Yorkshire YC |
| 78 | 7749 | Matt Ambrose | Joanna Ambrose | GBR | Felixstowe Ferry SC |
| 79 | 6473 | Andy Kelly | TBC | GBR | Stokes Bay SC |
| 80 | 7664 | Simon Farthing | TBC | GBR | Grafham Water SC |
| 81 | 5051 | Tom Parker | TBC | GBR | Netley SC |
| 82 | 7557 | Nicolas Cleuet | Patrick Lafond | FRA | CV Bordeaux |
| 83 | 7807 | Bryan Drake | Rosemary Crinnion | GBR | Parkstone YC |
| 84 | 7746 | Ken Cheney | Annabel Barkway | GBR | Parkstone YC |
| 85 | 6701 | Chris Watson | Alistair Watson | GBR | TBC |
| 86 | 7708 | Chris Aspinall | Gareth Williams | GBR | Dee SC |
| 87 | 4216 | Sharyn Robinson | Derek Robinson | RSA | Boskop Yacht Club |
| 88 | TBC | Bradley Robinson | Sean None | RSA | Boskop Yacht Club |
| 89 | 7908 | Andries Swart | Gerda Swart | RSA | Boskop Yacht Club |
| 90 | TBC | Scott Atkinson | Jessica Day | UK | Isle of Sheppy SC |
| 91 | 784 | Ben Mienie | Laetita Mienie | RSA | Stilbaai Yacht Club |
| 92 | 7929 | Grant Eliot | Lise Marie Roux | RSA | Stilbaai Yacht Club |
| 93 | 7928 | Michael Elias | James Eliot | RSA | Stilbaai Yacht Club |
| 94 | 7903 | Shaun Gradwell | Sam Waterson | RSA | East London Yacht Club |
| 95 | 6325 | Hermann Konighofer | Megan Robinson | RSA | Stilbaai Yacht Club |
| 96 | 5451 | Johan Slabbert | Celia Hogan | RSA | Stilbaai Yacht Club |
| 97 | 5454 | Kobus Holtzhausen | Sune Holtzhausen | RSA | Boskop Yacht Club |
| 98 | 4355 | Mark Kopel | Ryan Robinson | RSA | Boskop Yacht Club |
| 99 | TBC | Graham Rees-Gibbs | Walt Le-Zellevd | RSA | TBC |
| 100 | 1646 | Markus Funk | Kim Funk | RSA | SYC |
| 101 | TBC | Rudolph Sonnekus | Chandre Sonnekus | RSA | TBC |
| 102 | TBC | Wolfie Neuman | Kyle Neuman | RSA | TBC |
| 103 | 7783 | Lido Badaway | Mark Webley | GBR | Parkstone YC |
| 104 | 7184 | Martino Salvo | Fabrizio Zarantonello | Italy | TBC |
| 105 | 7687 | Ko Weeteling | Froukje Weeteling | NED | Roerkoning |
| 106 | TBC | Tom Phipps | Richard Glover | GBR | Restronguet |
| 107 | 5126 | Oliver Stossel | Basile Susstrunk | SUI | Zorcher Segal Club |
| 108 | TBC | Jean-Michel Deleplace | Jean-Christophe Deleplace | FRA | Yacht Club De Carnac |
| 109 | 7812 | Louis Rames Delgrange | TBC | FRA | Nautique De L'Ouest |
| 110 | 6022 | Enrico Bertazzoli | Riccardo Bertazzoli | ITA | CVO |
